Afficher la liste déroulante

Translators stats Cette page est disponible en anglais seulement.

Translator * Fixed Validated Total Last input Account
 
Chinese d******* 6 0 6 2014-06-20 On
h******* 4 0 4 2014-06-23 On
j******* 0 0 0 On
l******* 1 4 5 2014-09-11 On
y******* 31 58 89 2014-09-12 On
 
French h******* 0 40 40 2014-06-19 On
m******* 29 118 147 2014-06-19 On
 
German a******* 24 92 116 2014-10-16 On
f******* 9 0 9 2014-06-19 Off
f******* 2 2 4 2014-10-13 On
h******* 0 4 4 2014-10-13 On
l******* 0 0 0 On
m******* 1 4 5 2014-10-13 On
p******* 12 1 13 2014-10-13 On
 
Italian a******* 31 110 141 2014-06-22 On
a******* 9 48 57 2014-09-05 On
h******* 9 17 26 2014-09-05 On
k******* 4 15 19 2015-05-22 On
m******* 0 12 12 2014-09-06 Off
 
Japanese h******* 8 24 32 2014-09-08 On
m******* 0 14 14 2014-09-08 Off
o******* 16 74 90 2014-09-04 On
t******* 53 96 149 2014-06-23 On
 
Portuguese f******* 27 48 75 2014-06-20 On
j******* 17 44 61 2015-03-12 On
k******* 0 0 0 On
 
Romanian d******* 26 72 98 2014-06-20 On
g******* 0 2 2 2014-06-19 On
h******* 1 17 18 2014-06-24 On
s******* 65 120 185 2014-06-23 On
 
Russian a******* 8 22 30 2014-09-10 On
d******* 7 12 19 2014-06-19 On
d******* 16 60 76 2014-06-30 On
h******* 3 14 17 2014-09-11 On
m******* 0 4 4 2014-09-11 Off
o******* 0 0 0 On
s******* 40 106 146 2014-06-19 On
 
Spanish c******* 0 1 1 2014-09-12 On
h******* 14 22 36 2014-09-03 On
l******* 16 60 76 2014-09-03 On
m******* 0 2 2 2014-09-11 Off
m******* 37 122 159 2014-09-03 On
w******* 1 19 20 2014-09-11 On
 
Turkish a******* 5 81 86 2014-09-07 On
h******* 6 9 15 2014-09-07 On
m******* 0 12 12 2014-09-07 Off
m******* 46 81 127 2014-09-04 On
n******* 0 0 0 On
s******* 7 1 8 2014-06-18 On
* You must be logged on as a translator to see names
Translation stats