Display the drop-down list

Translations stats

Machine Fixed To validate * Validated Total Messages to validate
Chinese 8 30 38 34 72 1103 1104 1107 ...
French 0 0 0 72 72 All validated
German 0 24 24 48 72 1103 1104 1206 ...
Italian 0 4 4 68 72 1309 1908 1909 ...
Japanese 8 0 8 64 72 1206 1207 1208 ...
Portuguese 0 16 16 56 72 1207 1309 1702 ...
Romanian 8 0 8 64 72 1206 1207 1208 ...
Russian 8 0 8 64 72 1206 1207 1208 ...
Spanish 8 0 8 64 72 1206 1207 1208 ...
Turkish 8 0 8 64 72 1206 1207 1208 ...
* To validate = Machine + Fixed
Translators stats